| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | YJFIRST |
| Certification: | CE, ROHS, FCC, IEC, FDA |
| Model Number: | YJ-8050QR |
| Minimum Order Quantity: | 1pcs |
| Price: | 1 - 99 pieces $ 44 100 - 499 pieces $ 43.5 500-1000 pieces $ 43 |
| Packaging Details: | Gift box |
| Delivery Time: | 3-7 work days |
| Payment Terms: | T/T ,D/P,D/A ,L/C , MoneyGram ,Western Union |
| Supply Ability: | 6000pcs/month |
| Product Name: | Portable Barcode Scanner | Interfaces Supported: | USB |
|---|---|---|---|
| Decoding Capability: | 1D 2D Paper/Screen/Packaging/Labels Bar Code | Color: | Black |
| Warranty(year): | 1-Year | After-sales Service: | Return And Replacement, Others, Repair, Free Spare Parts, Call Center And On-line Technical Support |
| Highlight: | YJ-8050QR portable barcode scanner,1D 2D QR code reader,USB CMOS supermarket checkout scanner |
||
YJFIRST YJ-8050QR Portable Barcode Scanner Auto Sensing 1D 2D QR Code Reader with USB CMOS for
Supermarket Checkout
Product Highlights
· In-house intelligent decoding core, superior fault tolerance for wrinkled & stained codes
· Dual functionality: paper labels & smartphone QR/barcode payment in one device
· Omnidirectional 360° reading with ±65° tilt/skew, true hands-free operation
· Seamless assembly, anti-dust & oil-resistant, perfect for commercial kitchens & retail counters
· Wide FOV (58°H × 48°V), captures barcodes at any angle without adjustment
· Dual USB/USB-COM interfaces, flexible integration with legacy & modern systems
· Rugged construction: 1.2m drop resistance, long service life in high-traffic areas
· Strong decoding performance down to 4mil, supports high-density small barcodes
Product Application Scenarios
· High-volume POS: hypermarkets, department stores & fast-food restaurants
· Retail specialty: watches, eyewear, jewelry, cosmetics & luxury goods
· Logistics hubs: cross-border shipping, airport cargo & postal sorting
· Healthcare systems: hospitals, pharmacies, labs & health administration
· Government: tax bureaus, customs, immigration & law enforcement
Product Paramenters
| Item | Details |
|---|---|
| Image Sensor | CMOS 640(H) × 480(V) pixels |
| Light Source | Green LED (Indicator); Red LED (Illumination) |
| Field of View | 58°(H) × 48°(V) |
| Scan Angles | 360° rotation, ±65° tilt, ±65° skew |
| Decoding Resolution | ≥ 4 mil |
| Minimum Contrast | ≥ 20% reflective difference |
| Interface | USB / USB-COM |
| Depth of Field | Code39(5mil): 0–7cm; Code39(13mil): 0–16cm; UPC-A(13mil): 1–16cm; Alipay QR: 2–26cm |
| Dimensions | 109.4 × 101.8 × 153.3 mm |
| Weight | 298 g |
| Voltage | 5V |
| Current | Operating: 400mA; Standby: 150mA; Startup: 400mA |
| Operating Temp | -20°C ~ 60°C |
| Storage Temp | -30°C ~ 70°C |
| Humidity | 5%–95% non-condensing |
| Drop Resistance | 1.2m |
| Ambient Light | 0–100,000 lux |
![]()
![]()
![]()
FAQ