| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | YJFIRST |
| Certification: | CE, ROHS, FCC, IEC, FDA |
| Model Number: | YJ-6601 |
| Minimum Order Quantity: | 1Pcs |
| Price: | 1 - 100 pieces $18 100 -500 pieces $17.5 500 -1000 pieces $17 |
| Packaging Details: | Gift box |
| Delivery Time: | 3-7 work days |
| Payment Terms: | T/T ,D/P,D/A ,L/C , MoneyGram ,Western Union |
| Supply Ability: | 20000pcs/month |
| Product Name: | Portable Bluetooth Hand Scanner Wireless Barcode Scanner | Size(Length X Width X Height): | 107*39.6*42 Mm |
|---|---|---|---|
| Weight: | 97g | Communication: | BT And 2.4G Wireless |
| Decoding Speed: | 300times/s | Application: | Store Supermarket Industrial Logistics Warehouse Inventory |
| Highlight: | wireless barcode scanner for POS,portable bluetooth barcode reader,handheld scanner for inventory management |
||
YJ-6601 is a high-performance portable barcode scanner with a superior decoding core, enabling efficient and precise recognition of various 1D/2D barcodes. It supports dual-mode communication (2.4G wireless transmission and Bluetooth 4.0) for stable long-distance data transfer. In warehouse mode, it can store up to 50,000 EAN13 product codes, significantly reducing inventory workload. With a compact and stylish design, the device features a rear buckle for easy portability without usage restrictions.
Widely applicable to supermarket/convenience store checkout, customer service desk barcode verification, warehousing and logistics inventory management, manufacturing process tracing, O2O on-site redemption, and other scenarios, providing powerful support for mobile and efficient operations.
| YJ-6601 2D mini portable barcode scanner with clip | ||
| Wireless | 15 - 20m | |
| Connection | USB+2.4G wireless with dongle +bluetooth | |
| Barcode | 1D and 2D barcodes | |
| Clip | yes | |
| Color | Black and white | |
| Optical Source | 620nm Visible red light diode | |
| Imaging Sensor | CMOS(Image) | |
| Resolution Ratio | 752×480 | |
| Image Resolution | ≥ 4mil | |
| Minimum Contrast | ≥ 30% | |
| Decoding Speed | 300times/s | |
| Barcode Sensitivity | Tilt | ±55° |
| Rotate | ±25° | |
| Deflection | ±55° | |
| Data Interface Port | RJ45 | |
| Size(Length x Width x Height) | 107*39.6*42 mm | |
| Weight | 97g | |
| Indicator | Siren and LED light | |
| Battery Capacity | Building lithium battery 1800mA | |
| Max.Power | 1092mw | |
| Working Voltage | DC5V | |
Ratings & Review
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews