| Lugar de origen: | Cantón, China |
|---|---|
| Nombre de la marca: | YJFIRST |
| Certificación: | CE, ROHS, FCC, IEC, FDA |
| Número de modelo: | YJ-8050QB |
| Cantidad de orden mínima: | 1 Uds. |
| Precio: | 1 - 99 pieces $ 21 100 - 499 pieces $ 20.5 500-1000 pieces $ 20 |
| Detalles de empaquetado: | Caja de regalo |
| Tiempo de entrega: | 3-7 días laborables |
| Condiciones de pago: | T/T , D/P , D/A , L/C , Moneygram, Western Union |
| Capacidad de la fuente: | 6000pcs/month |
| Nombre del producto: | Lector de códigos QR de códigos de barras 2D | Conexión: | USB |
|---|---|---|---|
| Resolución óptica: | 640 píxeles (H)*480 píxeles (V) | Modo de escaneo: | Detección automática |
| Capacidad el descifrar: | 1D 2D Papel/Pantalla/Embalaje/Etiquetas Código de barras | Solicitud: | Inventario de almacén de supermercados industriales de logística |
| Resaltar: | omnidirectional barcode scanner desktop,2D QR code reader big window,YJFIRST desktop barcode scanner |
||
YJFIRST Omnidirectional Scanning Platform 2D Barcode QR Code Reader with Big Window for Desktop Use
Use Cases for Desktop Scanning Platforms
· Catering and retail: milk tea shops, restaurants, bakeries and fast food outlets
· Small commerce: boutiques, jewelry stores, optical shops and stationery stores
· Logistics field: small warehouses, parcel stations and distribution sorting
· Medical institutions: clinics, dental clinics and pet hospitals
· Financial outlets: bank counters, payment centers and bill processing
Highlights of the Desktop Scanning Platform
· Self-developed high-speed decoding technology, quickly capturing barcode information in 0.1 seconds
· Supports almost all commercial 1D and 2D codes, meeting global market application needs
· Optimized optical structure, effectively avoiding reflection interference when scanning screen codes
· 360° rotatable design, greatly improving cashier efficiency and user experience
· Seamless appearance design, stylish and beautiful, suitable for high-end commercial places
· USB interface for both power and data, convenient and reliable installation
· Strong anti-interference ability, not affected by strong light or dark environment
· Lightweight body (249g), easy to move and place in multiple scenarios
Product Paramenters
| Item | Details |
|---|---|
| Image Sensor | CMOS 640(H) × 480(V) pixels |
| Light Source | Red LED |
| Field of View | 39°(H) × 29°(V) |
| Scan Angles | 360° rotation, ±65° tilt, ±65° skew |
| Decoding Resolution | ≥ 4mil |
| Minimum Print Contrast | ≥ 20% reflective difference |
| Interface | USB |
| Depth of Field | Code39(5mil): 0–7cm; Code39(13mil): 0–17cm; QR(20mil): 0–11cm; Alipay QR: 1–30cm |
| Product Dimensions | 140.20 × 84 × 90.10 mm |
| Weight | 249g |
| Voltage | 5V |
![]()
![]()
![]()
![]()
FAQ