Brand Name: | YJFIRST |
MOQ: | 1Pcs |
Price: | $66 |
Delivery Time: | 3-7 work days |
Payment Terms: | T/T |
Handheld Barcode Scanner White Blue QR 2D Bar Code Light Source with BT Interface Stock Document Scanner
Item | value |
Private Mold | Yes |
Products Status | Stock |
Type | Barcode Scanner |
Scan Element Type | 2D |
Colour Depth | 32 Bit |
Interface Type | usb |
Optical Resolution | ≥8mil |
Scan Speed | 200times/s |
Wireless Communication: | BT , 2.4G Wireless , USB 2.0 |
Scanning mode: | scan without pressing trigger button |
Robust design: | Designed to survive free fall height of 1.50 m |
Battery: | 2200mAh lithium battery |
Light Source (Laser): | Laser LED 650+/-20nm |
Scan Mode: | Auto off mode / Manual mode |
Scanning Angles: | Fanning: 30 Horizontal 75; Vertikal: 65 |
Scanning depth of field: | 0~350mm 0.43mm PCS 98% |
Nominal Working Distance: | 6~30cm, Scan Width 30mm |
Certification | FCC/CE/RoHS |
FAQ
Brand Name: | YJFIRST |
MOQ: | 1Pcs |
Price: | $66 |
Packaging Details: | Gift box |
Payment Terms: | T/T |
Handheld Barcode Scanner White Blue QR 2D Bar Code Light Source with BT Interface Stock Document Scanner
Item | value |
Private Mold | Yes |
Products Status | Stock |
Type | Barcode Scanner |
Scan Element Type | 2D |
Colour Depth | 32 Bit |
Interface Type | usb |
Optical Resolution | ≥8mil |
Scan Speed | 200times/s |
Wireless Communication: | BT , 2.4G Wireless , USB 2.0 |
Scanning mode: | scan without pressing trigger button |
Robust design: | Designed to survive free fall height of 1.50 m |
Battery: | 2200mAh lithium battery |
Light Source (Laser): | Laser LED 650+/-20nm |
Scan Mode: | Auto off mode / Manual mode |
Scanning Angles: | Fanning: 30 Horizontal 75; Vertikal: 65 |
Scanning depth of field: | 0~350mm 0.43mm PCS 98% |
Nominal Working Distance: | 6~30cm, Scan Width 30mm |
Certification | FCC/CE/RoHS |
FAQ