| Lugar de origem: | Cantão, China |
|---|---|
| Marca: | YJFIRST |
| Certificação: | CE, ROHS, FCC, IEC, FDA |
| Número do modelo: | YJ-8050QR |
| Quantidade de ordem mínima: | 1 unidade |
| Preço: | 1 - 99 pieces $ 44 100 - 499 pieces $ 43.5 500-1000 pieces $ 43 |
| Detalhes da embalagem: | Caixa de presente |
| Tempo de entrega: | 3-7 dias úteis |
| Termos de pagamento: | T/t , d/p , d/a , l/c , MoneyGram , Western Union |
| Habilidade da fonte: | 6000pcs/month |
| Nome do produto: | Leitor de código de barras de mesa | Tamanho máximo do papel: | A4 |
|---|---|---|---|
| Resolução óptica: | 640 pixels (H)*480 pixels (V) | Modo de digitalização: | Detecção automática |
| Capacidade da descodificação: | Código de barras de papel/tela/embalagem/etiquetas 1D 2D | Sistema Operacional: | WIN XP/7/8/10 Mac OS Android Linux |
| Destacar: | USB wired barcode scanner,1D 2D QR code reader,Auto sensing handheld scanner |
||
YJFIRST YJ-8050QR Handheld 1D 2D Barcode Scanner USB Wired CMOS Auto Sensing QR Code Reader for Supermarket
Company Strengths
YJFIRST stands as a professional, reliable force with over 10 years in the barcode scanning industry. We design and
make high-performance 1D and 2D scanners, barcode printers, and access control scanners for customers worldwide.
Our products are internationally certified and constructed to resist harsh environmental challenges. Widely used in various
industries, we offer customized OEM/ODM solutions, stable supply chains, and expert technical support to become your
long-term preferred partner.
Use Cases for Desktop Scanning Platforms
· Retail: supermarkets, electronics, apparel, pharmacy, cosmetics & bookstore checkout
· Logistics & warehouse: inventory, sorting, parcel tracking & e-commerce fulfillment
· Healthcare: hospital registration, pharmacy dispensing & medical records management
· Banking & finance: teller counters, bill verification & financial document scanning
· Government & public: postal service, telecom halls, customs & public security systems
Product Paramenters
| Item | Details |
|---|---|
| Image Sensor | CMOS 640(H) × 480(V) pixels |
| Light Source | Green LED (Indicator); Red LED (Illumination) |
| Field of View | 58°(H) × 48°(V) |
| Scan Angles | 360° rotation, ±65° tilt, ±65° skew |
| Decoding Resolution | ≥ 4 mil |
| Minimum Contrast | ≥ 20% reflective difference |
| Interface | USB / USB-COM |
| Depth of Field | Code39(5mil): 0–7cm; Code39(13mil): 0–16cm; UPC-A(13mil): 1–16cm; Alipay QR: 2–26cm |
| Dimensions | 109.4 × 101.8 × 153.3 mm |
| Weight | 298 g |
| Voltage | 5V |
| Current | Operating: 400mA; Standby: 150mA; Startup: 400mA |
| Operating Temp | -20°C ~ 60°C |
| Storage Temp | -30°C ~ 70°C |
| Humidity | 5%–95% non-condensing |
| Drop Resistance | 1.2m |
| Ambient Light | 0–100,000 lux |
![]()
![]()
![]()
![]()
FAQ