| 제품명: | 전방향 QR 리더 | 연결: | USB |
|---|---|---|---|
| 디코딩 능력: | 1D 2D 종이/스크린/포장/라벨 바코드 | 애플리케이션: | 슈퍼마켓 산업 물류 창고 인벤토리를 저장하십시오 |
| 최대 종이 크기: | A4 | 광학적 해상도: | 640픽셀(H)*480픽셀(V) |
| 강조하다: | Wired embedded barcode scanner,Omni-directional QR reader,High-speed 1D 2D scanner |
||
YJFIRST Wired Embedded Barcode Scanner 1D 2D Omni-Directional QR Reader with 300 Scans/Sec for Warehouse
Scanning Platform Product Highlights
· Proprietary intelligent decoding algorithm, industry-leading recognition speed
· Eye-protective illumination with adjustable modes, ideal for prolonged use
· Physical sensing technology with wide viewing angle, performs well in low-light conditions
· Dual-mode scanning: printed labels & digital payment codes (iOS/Android)
· Driver-free USB connection, instant setup with POS/ERP systems
· Omnidirectional 360° reading, no need to adjust barcode angle
· Excellent reading capability for low-contrast, wrinkled & stained barcodes
· Robust design with 1.2m drop resistance, minimizes maintenance costs
Application Scenarios for Scanning Platform Products
· Commercial retail: fashion boutiques, beauty stores, digital shops & pharmacies
· Supply chain: warehouse management, e-commerce fulfillment & parcel sorting
· Medical: clinics, dental practices, health records & pharmaceutical retail
· Financial: bank counters, bill processing & insurance verification
· Public sectors: libraries, government offices & utility service centers
Technical Specifications for Desktop Scanning Platforms
| Item | Details |
|---|---|
| Image Sensor | CMOS 640(H) × 480(V) pixels |
| Light Source | Red LED |
| Field of View | 39°(H) × 29°(V) |
| Scan Angles | 360° rotation, ±65° tilt, ±65° skew |
| Decoding Resolution | ≥ 4 mil |
| Minimum Contrast | ≥ 20% reflective difference |
| Interface | USB |
| Depth of Field | Code39(5mil): 0–7cm; Code39(13mil): 0–17cm; Code39(20mil): 0–11cm; Alipay QR: 1–30cm |
| Weight | 520g |
| Voltage | 5V |
| Current | Operating: 320mA; Standby: 235mA; Startup: 315mA |
| Operating Temp | -20°C ~ 60°C |
| Storage Temp | -30°C ~ 70°C |
| Humidity | 5%–95% non-condensing |
| Drop Resistance | 1.2m |
| Ambient Light | 0–100,000 lux |
| Ambient Light | 0–100,000 lux |
![]()
![]()
![]()
![]()
FAQ