| 제품명: | 자동 감지 1D 2D 스캐너 | 스캔 속도: | 300은 / 초를 스캐닝합니다 |
|---|---|---|---|
| 광학적 해상도: | 640픽셀(H)*480픽셀(V) | 디코딩 능력: | 1D 2D 종이/스크린/포장/라벨 바코드 |
| 호환 장치: | PC 노트북 태블릿 POS | 무게: | 298g |
| 강조하다: | YJFIRST YJ-8050QR barcode scanner,portable handheld QR code reader,auto sensing USB barcode scanner |
||
YJFIRST YJ-8050QR Auto Sensing 1D 2D Scanner Portable Handheld USB QR Code Reader for Retail & Supermarket Use
Company Strengths
YJFIRST has accumulated 10 years of rich experience in barcode scanning, upholding professionalism and reliability
as core values. We design and manufacture high-quality 1D and 2D scanning equipment, barcode printers, and access
control scanners for clients across the world. Certified to international standards and built for harsh environments, our products
serve diverse industrial applications. We support personalized OEM/ODM, ensure reliable delivery, and offer professional technical
support as your ideal long-term partner.
Product Highlights
· Advanced self-developed decoding algorithm, industry-leading speed & accuracy
· Full support for global 1D/2D symbologies: GS1 DataBar, PDF417, QR, Data Matrix, HanXin & Aztec
· Optimized for mobile payment: stable screen scanning from 2–26cm, ideal for checkout
· 360° rotatable platform with wide viewing angle, maximizes scanning efficiency
· Compact footprint (109.4×101.8×153.3mm), saves counter space for small retail outlets
· Plug-and-play via USB/USB-COM; driver-free, instant setup with POS/ERP software
· Low standby power (150mA), energy-efficient for 24/7 operation
· Extreme environment adaptability: -20°C to 60°C, 5–95% humidity, 0–100,000 lux light immunity
Product Paramenters
| Item | Details |
|---|---|
| Image Sensor | CMOS 640(H) × 480(V) pixels |
| Light Source | Green LED (Indicator); Red LED (Illumination) |
| Field of View | 58°(H) × 48°(V) |
| Scan Angles | 360° rotation, ±65° tilt, ±65° skew |
| Decoding Resolution | ≥ 4 mil |
| Minimum Contrast | ≥ 20% reflective difference |
| Interface | USB / USB-COM |
| Depth of Field | Code39(5mil): 0–7cm; Code39(13mil): 0–16cm; UPC-A(13mil): 1–16cm; Alipay QR: 2–26cm |
| Dimensions | 109.4 × 101.8 × 153.3 mm |
| Weight | 298 g |
| Voltage | 5V |
| Current | Operating: 400mA; Standby: 150mA; Startup: 400mA |
| Operating Temp | -20°C ~ 60°C |
| Storage Temp | -30°C ~ 70°C |
| Humidity | 5%–95% non-condensing |
| Drop Resistance | 1.2m |
| Ambient Light | 0–100,000 lux |
![]()
![]()
![]()
![]()
FAQ